Technical Specifications
Tube | Synthetic rubber |
Reinforcement | Two braid of High tensile fiber |
Cover | Oil and weather resistant synthetic rubber |
Temperature range | -40oC to +100oC/-40oF to +212oF |
Dimensions
Nominal | Nominal | Inside | Outside | Working pressure | Test Pressure | Burst pressure | Bend Radius | Weight | ||||
in | mm | mm | mm | PSI | MPa | PSI | MPa | PSI | MPa | In | mm | Kg/m |
1/4 | 6.3 | 6.5 | 14.3 | 1250 | 8.6 | 2495 | 17.2 | 4990 | 34.4 | 2.95 | 80 | 0.19 |
5/16 | 8 | 8 | 17 | 1205 | 8.3 | 2410 | 16.6 | 4815 | 33.2 | 3.94 | 100 | 0.25 |
3/8 | 10 | 9.8 | 19 | 1130 | 7.8 | 2260 | 15.6 | 4525 | 31.2 | 3.94 | 100 | 0.28 |
1/2 | 12.5 | 12.8 | 23.7 | 1000 | 6.9 | 2000 | 13.8 | 4000 | 27.6 | 4.92 | 125 | 0.43 |
5/8 | 16 | 16 | 27 | 870 | 6 | 1740 | 12 | 3480 | 24 | 5.51 | 140 | 0.53 |
3/4 | 19 | 19 | 31.6 | 755 | 5.2 | 1510 | 10.4 | 3015 | 20.8 | 5.91 | 150 | 0.66 |
1 | 25 | 25.4 | 37.6 | 565 | 3.9 | 1130 | 7.8 | 2260 | 15.6 | 8.07 | 205 | 0.78 |
![]() |
KUBER RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |