Technical Specifications
Tube | Synthetic rubber, Resistant against hydraulic fluids (HL, HLP, HLPD, HVLP, HFA, HFAS, HFB, HFC) |
Reinforcement | One braid of high tensile steel wire |
Cover | Abrasion and ozone resistant synthetic rubber |
Temperature range | -40oC to +100oC/-40oF to +212oF |
Dimensions
Nominal | Nominal | Inside | Braid | Outside | Working pressure | Test Pressure | Burst pressure | Bend Radius | Weight | ||||
in | mm | mm | mm | mm | PSI | MPa | PSI | MPa | PSI | MPa | In | mm | Kg/m |
1/4 | 6 | 6.5 | 11.2 | 13.2 | 3260 | 22.5 | 6520 | 45 | 13050 | 90 | 3.94 | 100 | 0.22 |
5/16 | 8 | 8.1 | 12.8 | 14.8 | 3115 | 21.5 | 6230 | 43 | 12470 | 86 | 4.53 | 115 | 0.26 |
3/8 | 10 | 9.8 | 15.1 | 17.1 | 2610 | 18 | 5220 | 36 | 10440 | 72 | 5.12 | 130 | 0.33 |
1/2 | 12 | 12.8 | 18.1 | 20.1 | 2320 | 16 | 4640 | 32 | 9280 | 64 | 7.09 | 180 | 0.41 |
5/8 | 16 | 16 | 21.3 | 23.4 | 1885 | 13 | 3770 | 26 | 7540 | 52 | 7.87 | 200 | 0.49 |
3/4 | 19 | 19 | 25.3 | 27.3 | 1520 | 10.5 | 3040 | 21 | 6090 | 42 | 9.45 | 240 | 0.63 |
1 | 25 | 25.4 | 32.8 | 35 | 1275 | 8.8 | 2550 | 17.6 | 2105 | 35.2 | 11.81 | 300 | 0.92 |
![]() |
KUBER RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |