Technical Specifications
Tube | Synthetic rubber, Resistant against hydraulic fluids (HL, HLP, HLPD, HVLP, HFA, HFAS, HFB, HFC) |
Reinforcement | Two braid of high tensile steel wire |
Cover | Abrasion and ozone resistant synthetic rubber |
Temperature range | -40oC to +100oC/-40oF to +212oF |
Dimensions
Nominal | Nominal | Inside | Braid | Outside | Working pressure | Test Pressure | Burst pressure | Bend Radius | Weight | ||||
in | mm | mm | mm | mm | PSI | MPa | PSI | MPa | PSI | MPa | In | mm | Kg/m |
1/4 | 6 | 6.5 | 12.2 | 14.2 | 5075 | 35 | 10150 | 70 | 20300 | 140 | 1.97 | 50 | 0.32 |
5/16 | 8 | 8.1 | 13.5 | 15.4 | 4305 | 29.7 | 8610 | 59.4 | 17220 | 118.8 | 2.17 | 55 | 0.36 |
3/8 | 10 | 9.8 | 15.7 | 17.6 | 4060 | 28 | 8120 | 56 | 16240 | 112 | 2.56 | 65 | 0.45 |
1/2 | 12 | 12.8 | 18.8 | 20.9 | 3550 | 24.5 | 7100 | 49 | 14210 | 98 | 3.54 | 90 | 0.55 |
5/8 | 16 | 16 | 22.4 | 24.4 | 2785 | 19.2 | 5570 | 38.4 | 11135 | 76.8 | 3.94 | 100 | 0.69 |
3/4 | 19 | 19 | 26.2 | 28.4 | 2275 | 15.7 | 4550 | 31.4 | 9105 | 62.8 | 4.72 | 120 | 0.81 |
1 | 25 | 25.4 | 33.6 | 36.2 | 2030 | 14 | 4060 | 28 | 8120 | 56 | 5.91 | 150 | 1.17 |
![]() |
KUBER RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |