Technical Specifications
Tube | Synthetic rubber, Resistant against hydraulic fluids (HL, HLP, HLPD, HVLP, HFA, HFAS, HFB, HFC) |
Reinforcement | 1/4 to 5/8 one braid and 3/4 to Two braids of high tensile steel wire. |
Cover | Abrasion and ozone resistant synthetic rubber |
Temperature range | -40oC to +100oC/-40oF to +212oF |
Dimensions
Nominal | Nominal | Inside | Braid | Outside | Working pressure | Test Pressure | Burst pressure | Bend Radius | Weight | ||||
in | mm | mm | mm | mm | PSI | MPa | PSI | MPa | PSI | MPa | In | mm | Kg/m |
1/4 | 6 | 6.5 | 10.6 | 12.3 | 3000 | 21 | 6000 | 42 | 12000 | 84 | 1.97 | 50 | 0.19 |
5/16 | 8 | 8.1 | 12.1 | 14.1 | 3000 | 21 | 6000 | 42 | 12000 | 84 | 2.17 | 55 | 0.23 |
3/8 | 10 | 9.8 | 14.2 | 16.2 | 3000 | 21 | 6000 | 42 | 12000 | 84 | 2.56 | 65 | 0.29 |
1/2 | 12 | 12.8 | 18.5 | 20.4 | 3000 | 21 | 6000 | 42 | 12000 | 84 | 3.54 | 90 | 0.49 |
5/8 | 16 | 16 | 22.1 | 24.1 | 3000 | 21 | 6000 | 42 | 12000 | 84 | 3.94 | 100 | 0.67 |
3/4 | 19 | 19 | 26.3 | 28.4 | 3000 | 21 | 6000 | 42 | 12000 | 84 | 4.72 | 120 | 0.86 |
1 | 25 | 25.4 | 33.1 | 36.3 | 3000 | 21 | 6000 | 42 | 12000 | 84 | 5.91 | 150 | 1.26 |
![]() |
KUBER RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |