Technical Specifications
Tube | Synthetic rubber, Resistant against hydraulic fluids (HL, HLP, HLPD, HVLP, HFA, HFAS, HFB, HFC) |
Reinforcement | Two braid of high tensile steel wire |
Cover | Abrasion and ozone resistant synthetic rubber |
Temperature range | -40oC to +100oC/-40oF to +212oF |
Dimensions
Nominal | Nominal | Inside | Braid | Outside | Working pressure | Test Pressure | Burst pressure | Bend Radius | Weight | ||||
in | mm | mm | mm | mm | PSI | MPa | PSI | MPa | PSI | MPa | In | mm | Kg/m |
1/4 | 6 | 6.5 | 12.8 | 14.8 | 5800 | 40 | 11600 | 80 | 23200 | 160 | 3.94 | 100 | 0.37 |
5/16 | 8 | 8.1 | 14.3 | 16.3 | 5075 | 35 | 10150 | 70 | 20300 | 140 | 4.53 | 115 | 0.42 |
3/8 | 10 | 9.8 | 16.7 | 18.7 | 4785 | 33 | 9570 | 66 | 19140 | 132 | 5.12 | 130 | 0.52 |
1/2 | 12 | 12.8 | 19.8 | 21.8 | 3990 | 27.5 | 7980 | 55 | 15950 | 110 | 7.09 | 180 | 0.63 |
5/8 | 16 | 16 | 23 | 25 | 3625 | 25 | 7250 | 50 | 14500 | 100 | 7.87 | 200 | 0.75 |
3/4 | 19 | 19 | 26.9 | 29 | 3120 | 21.5 | 6240 | 43 | 12470 | 86 | 9.45 | 240 | 0.91 |
1 | 25 | 25.4 | 34.8 | 36.8 | 2390 | 16.5 | 4780 | 33 | 9570 | 86 | 11.81 | 300 | 1.33 |
![]() |
KUBER RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |