Technical Specifications
Tube | Synthetic rubber |
Reinforcement | One braid of High tensile fiber |
Cover | Oil and weather resistant synthetic rubber |
Temperature range | -40oC to +100oC/-40oF to +212oF |
Option | Wrapped Cover |
Dimensions
Nominal | Nominal | Inside | Outside | Working pressure | Test Pressure | Burst pressure | Bend Radius | Weight | ||||
in | mm | mm | mm | PSI | MPa | PSI | MPa | PSI | MPa | In | mm | Kg/m |
1/4 | 6.3 | 6.5 | 12.6 | 405 | 2.8 | 810 | 5.6 | 1620 | 11.2 | 2.56 | 65 | 0.13 |
5/16 | 8 | 8.1 | 14.1 | 405 | 2.8 | 810 | 5.6 | 1620 | 11.2 | 3.15 | 80 | 0.15 |
3/8 | 10 | 9.8 | 16 | 405 | 2.8 | 810 | 5.6 | 1620 | 11.2 | 3.15 | 80 | 0.19 |
1/2 | 12.5 | 12.8 | 19 | 405 | 2.8 | 810 | 5.6 | 1620 | 11.2 | 3.94 | 100 | 0.23 |
5/8 | 16 | 16 | 23 | 350 | 2.4 | 700 | 4.8 | 1400 | 9.6 | 4.92 | 125 | 0.33 |
3/4 | 19 | 19 | 28 | 300 | 2.1 | 600 | 4.2 | 1200 | 8.4 | 5.91 | 150 | 0.47 |
1 | 25 | 25.4 | 35 | 300 | 2.1 | 600 | 4.2 | 1200 | 8.4 | 7.1 | 180 | 0.65 |
![]() |
KUBER RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |