Technical Specifications
Tube | Black colour synthetic rubber resistant to air |
Reinforcement | One high tensile steel wire |
Cover | Black cover, synthetic rubber resistant to water also available in yellow or blue cover on request. |
Temperature range | -40oC to +90oC |
Dimensions
Nominal Ø | Nominal Ø | Inside Ø | Outside Ø | Working pressure | Burst pressure | Bend Radius | Weight | |||
in | mm | mm | mm | PSI | MPa | PSI | MPa | In | mm | Kg/m |
1/2 | 12.5 | 12.7 | 20 | 500 | 3.5 | 1500 | 10.5 | 7.9 | 200 | 0.38 |
3/4 | 19 | 19.3 | 27 | 500 | 3.5 | 1500 | 10.5 | 9.4 | 240 | 0.54 |
1 | 25 | 25.4 | 35.5 | 500 | 3.5 | 1500 | 10.5 | 11.8 | 300 | 0.90 |
![]() |
KUBER RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |