Technical Specifications
Tube | EPDM |
Reinforcement | High tensile steel wire |
Cover | EPDM, Black or Red |
Temperature range | -210oC to +210oC/-410oF to + 120oC + 248oF |
Safe Factor | Steam 10:1, Water 3.15:1 |
Dimensions
Nominal Ø | Nominal | Inside | Braid Ø | Outside | Working pressure | Test Pressure | Burst pressure | Bend Radius | Weight | ||||
in | mm | mm | mm | mm | PSI | MPa | PSI | MPa | PSI | MPa | In | mm | Kg/m |
1/2 | 12 | 13 | 20.5 | 24.5 | 87 | 0.6 | 348 | 2.4 | 870 | 6 | 5.12 | 130 | 0.58 |
3/4 | 19 | 19 | 27 | 31 | 87 | 0.6 | 348 | 2.4 | 870 | 6 | 7.48 | 190 | 0.78 |
1 | 25 | 25.4 | 34.2 | 38 | 87 | 0.6 | 348 | 2.4 | 870 | 6 | 9.84 | 250 | 1.05 |
2 Wire |
|
|
|
|
|
|
|
|
|
|
|
| |
1/2 | 12 | 13 | 21.7 | 25 | 260 | 1.8 | 1040 | 7.2 | 2600 | 18 | 5.12 | 130 | 0.68 |
3/4 | 19 | 19 | 28.6 | 32 | 260 | 1.8 | 1040 | 7.2 | 2600 | 18 | 7.48 | 190 | 0.95 |
1 | 25 | 25.4 | 34.6 | 38 | 260 | 1.8 | 1040 | 7.2 | 2600 | 18 | 9.84 | 250 | 1.14 |
![]() |
KUBER RUBBER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |